Historiku i Bashkisë
The Municipal Council Elected from the Local Elections of 14 May 2023, has a term of office for a period of 4 years. The Durrës Municipal Council consists of 51 councilors.
The councilor's mandate is valid from the time the councilors take and sign the oath, until the constitution of the succeeding Council. The councilor's mandate ends before the 4-year term in cases provided for by Article 49 of Law No. 139, dated 17.12.2015 “On Local Self-Government”.
After the verification of mandates by the relevant commission, the Councilors take the following oath before the Council:
“I swear on my honor that I will conscientiously perform the duties of a member of the Municipal Council and will abide by the Constitution and the laws. I swear that in all my activities I will be guided by the interests of the citizens of the Municipality of Durrës and will work with honesty and dedication for their development and the improvement of their well-being.”
A councilor who is absent for a valid reason at the oath-taking shall take the oath at the first meeting they attend. A councilor who refuses to take and sign the oath is considered to have resigned, and their mandate will not be granted.
During the period from the announcement of the next elections until the constitution of the new Council, the Municipal Council exercises limited functions and makes decisions only in cases of emergency situations.
The Council convenes in every case:
a) at the request of the Mayor;
b) at the written request of no less than 1/3 of its members;
c) at the reasoned request of the Prefect for matters related to the exercise of their functions
The call for the council meeting is made by the Chairperson of the Council.
The Durrës Municipal Council has duties and powers in accordance with Article 54 of Law No. 139, dated 17.12.2015 “On Local Self-Government”.
The councilor performs their duties with a monthly remuneration equal to 10 percent of the monthly salary of the respective mayor, in accordance with Article 51 of Law No. 139, dated 17.12.2015 “On Local Self-Government”, as amended.
Denisa Luarasi
Joniada Musaraj
Znj. Dorina Milja
| 1 | ARDIAN | MIHAL | MUKA | +355682036020 | amuka@transpedmuka.al |
| 2 | EDLIRA | TAHIR | SHEMSI | +355692389655 | edliraharizi@hotmail.com |
| 3 | LUAN | RAMAZAN | NEZHA | +355698553777 | luannezha@yahoo.com |
| 4 | KONTJANA | VASIL | KUÇI | +355697591155 | kontjanakuci@yahoo.com |
| 5 | DRITAN | EQREM | BURGIJA | +355692099704 | dritanburgija@gmail.com |
| 6 | MANJOLA | RAMIZ | LUKU | +355682018250 | manjolaluku@yahoo.com |
| 7 | ERMAL | BUJAR | BRAHOLLI | +355693106160 | ermalbraholli85@gmail.com |
| 8 | ZHULJETA | HAXHI | NGOTA | +355695744022 | xhulingota@hotmail.com |
| 9 | ARLIND | KRISTAQ | BOSHKU | +355672077866 | arlindboshku@gmail.com |
| 10 | ARJETA | ERMIR | KEÇI | +355692202223 | arjeta.keci@gmail.com |
| 11 | BLEDAR | RAMADAN | PRIZRENI | +355693844438 | siarprizreni1920@gmail.com |
| 12 | ANISA | ILIR | IBRAJ | +355686975847 | anisaibraj5@gmail.com |
| 13 | ERZEN | AGIM | LAÇI | +355694041044 | erzen.laci@gmail.com |
| 14 | ROLANT | HAMDI | XHELILAJ | +355682046166 | rxhelilidr@gamil.com |
| 15 | ANA | VLADIMIR | DHAMO | +355697228362 | ana.dhamo@yahoo.com |
| 16 | ANI | LUAN | DYRMISHI | +355672067818 | ani.dyrmishi@gmail.com |
| 17 | XHILIOLA | RAIMONDO | DOÇI | +355696080880 | xhilioladocimedicine@yahoo.com |
| 18 | MUNIR | SELIM | KONESHA | +355682088057 | munirkonesha@yahoo.com |
| 19 | ALNEIDA | NEXHMI | RROSHI | +355693753289 | rroshialneida@yahoo.com |
| 20 | ALFRED | FAZLLI | MULLARAJ | +355682043172 | alfred.mullaraj@hotmail.com |
| 21 | JONADA | MANUSH | MAMO | +355694423840 | jonada.mamo@yahoo.com |
| 22 | JURGEN | LUAN | ZAZA | +355695505770 | jurgenzaza@yahoo.com |
| 23 | ELISABETA | SHERIF | MATAJ | +355697224961 | elisalisa54@yahoo.it |
| 24 | ERVIS | REXHEP | BEKTESHI | +355696407939 | ervisbektashi0@gmail.com |
| 25 | SUADA | BUJAR | ÇURRI | +355695293500 | suadanova@yahoo.com |
| 26 | DENIS | ALBAN | LIKA | +355674346702 | denislika70@gmail.com |
| 27 | ALKETA | ISLAM | NGJEÇI | +355697301273 | alketashahu@hotmail.com |
| 28 | ILIR | SEFER | PAJA | +355692432445 | ilirpaja@yahoo.com |
| 29 | KLEMENTINA | KADRI | MEÇI | +355697070656 | klementinameci@gmail.com |
| 30 | LLESH | PRENG | ÇUNI | +355688454234 | lleshcuni@hotmail.com |
| 31 | ANILA | ENVER | KAPIDANI | +355694738962 | kapidani.anila@gmail.com |
| 32 | FRANC | MOJSI | TRAGAJ | +355699935112 | franc.traga@gmail.com |
| 33 | NURIJE | LUAN | GJONI | +355695686124 | nurijegjoni@gmail.com |
| 34 | HEKURAN | VLASH | MARKOLA | +355696051016 | jani-525@hotmail.com |
| 35 | SILVANA | LAZI | AGASI | +355675472240 | silvanaagasi5@gmail.com |
| 36 | ALDO | KUDRET | ÇELAJ | +355693142662 | celaj.aldo@gmail.com |
| 37 | DENISA | IBRAHIM | LUARASI | +355689031552 | dluarasi@gmail.com |
| 38 | DORIAN | BESIM | ISAJ | +355672032190 | dorian_isaj@yahoo.com |
| 39 | MARSIDA | PULLUMB | FESHTI | +355695547740 | marsi_muca@yahoo.it |
| 40 | DRITAN | SHPËTIM | RAKIPI | +355692719771 | tanirakipi@hotmail.com |
| 41 | JONIADA | MUSA | MUSARAJ | +355692987007 | joniada_d@hotmail.com |
| 42 | ERALD | AVNI | DALIPI | +355693024024 | erald.dalipi11@gmail.com |
| 43 | XHOJANA | ABEDIN | GJINECI | +355699910912 | xh.gjineci7@gmail.com |
| 44 | RENALD | LEONARD | KOKA | +355686088858 | ronikoka21@gmail.com |
| 45 | FLUTURA | ISUF | KASA | +355688579619 | fluturakola07@gmail.com |
| 46 | JONUZ | HASAN | MYSHKETA | +355672049722 | jonimyshketa@gmail.com |
| 47 | EDLIRA | NOVRUZ | DEVOLLI | +355698992527 | devolliedlira@yahoo.com |
| 48 | SAMI | SHIQER | OSMANI | +355693099775 | samiosmani2010@gmail.com |
| 49 | BLERINA | NIAZI | REÇI | +355694044255 | blerina.xhakolli@gmail.com |
| 50 | SAMET | BASRI | VATA | +355676424233 | sametvata@gmail.com |
| 51 | FLORIAN | KUJTIM | TAHIRI | +355695279542 | floriantahiri@hotmail.com |
Mandates Committee | |||
| Position | Name Surname | Political entity |
1 | Chairwoman | Ana Dhamo | PS |
2 | Deputy Chairperson | Kastriot Xhongoli | PS |
3 | Secretary | Shqiponja Ibrahimi | PS |
|
|
|
|
2. Committee on Rules, Legal Affairs | |||
| Position | Name Surname | Political entity |
1 | Chairwoman | Alneida Rroshi | PS |
2 | Vice President | Jurgen Zaza | PS |
3 | Secretary | Fatmir Mërkuri | PS |
4 | Member | Artion Beqiraj | PS |
5 | Member | Afrim Bakaj | PS |
|
|
|
|
3. Budget, Finance and Taxes-Tariffs Committee | |||
| Position | Name Surname | Political entity |
1 | Chairwoman | Pamela Bardhaj | PS |
2 | Deputy Chairperson | Morena Boja | BD |
3 | Secretary | Valentino Mustaka | PABDE |
4 | Member | Juljana Osmani | PS |
5 | Member | Ilir Subashi | PS |
6 | Member | Periana Kotri | PS |
7 | Member | Indrit Cerloj | PS |
8 | Member | Ardian Peza | PS |
9 | Member | Lejla Çollaku | PS |
10 | Member | Alneida Rroshi | PS |
11 | Member | Agim Karaj | PS |
|
|
|
|
4. Housing and Public Services Commission | |||
| Position | Name Surname | Political entity |
1 | President | Etleva Budini | PS |
2 | Deputy Chairperson | Silva Aleksi | PS |
3 | Secretary | Zamira Mustafaraj | PS |
4 | Member | Orges Liperi | PS |
5 | Member | Flutura Kasa | PSM |
6 | Member | Klodian Kertusha | PS |
7 | Member | Indrit Cërloj | PS |
8 | Member | Artion Beqiraj | PS |
9 | Member | Adriana Hatellari | PS |
|
|
|
|
5. Komisioni i Mbrojtjes Civile, Sigurisë Publike, Emergjencave Civile dhe Shëndetësisë | |||
| Position | Name Surname | Political entity |
1 | President | Afrim Bakaj | PS |
2 | Deputy Chairperson | Adriana Hatellari | PS |
3 | Secretary | Roberta Koti | PS |
4 | Member | Silvana Kavaja | PS |
5 | Member | Valbona Begiçi | PS |
|
|
|
|
6. Komisioni i Kulturës, Arsimit, Rinisë, Sporteve dhe Komuniteteve Fetare dhe Titujve të Nderit | |||
| Position | Name Surname | Political entity |
1 | Chairwoman | Jolanda Mustafaraj | PS |
2 | Vice President | Jurgen Dashi | PS |
3 | Secretary | Aleksandër Cangoja | PS |
4 | Member | Ezmeralda Xheraj | PS |
5 | Member | Violeta Muhedin | PS |
|
|
|
|
7. Komisioni i Mardhënieve me Jashtë | |||
| Position | Name Surname | Political entity |
1 | President | Alban Ramohitaj | PS |
2 | Deputy Chairperson | Denisa Luarasi | PS |
3 | Secretary | Alneida Rroshi | PS |
4 | Member | Pamela Bardhaj | PS |
5 | Member | Jurgen Zaza | PS |
6 | Member | Orges Liperi | PS |
7 | Member | Nurije Gjoni | PS |
|
|
|
|
8. Environment and Waste Management Committee | |||
| Position | Name Surname | Political entity |
1 | Chairwoman | Morena Boja | BD |
2 | Vice President | Agim Çiraku | PS |
3 | Secretary | Alfred Mullaraj | PS |
4 | Member | Lejla Çollaku | PS |
5 | Member | Eni Karaboja | PS |
6 | Member | Tomorr Agalliu | PS |
7 | Member | Alban Ramohitaj | PS |
|
|
| |
9. Komisioni i Barazisë Gjinore dhe Mirëqënies Sociale | |||
| Position | Name Surname | Political entity |
1 | Chairwoman | Klementina Meçi | PS |
2 | Vice President | Petrit Ismailati | PS |
3 | Secretary | Jolanda Mustafaraj | PS |
4 | Member | Adriana Hatellari | PS |
5 | Member | Ezmeralda Xheraj | PS |
|
|
| |
|
|
|
|
10. Urban Development and Land Use Commission | |||
| Position | Name Surname | Political entity |
1 | Chairwoman | Etleva Velçani | PASH |
2 | Vice President | Fatmir Mërkuri | PS |
3 | Secretary | Ana Dhamo | PS |
4 | Member | Orges Liperi | PS |
5 | Member | Silva Aleksi | PS |
6 | Member | Kastriot Xhongoli | PS |
7 | Member | Eni Karaboja | PS |
|
|
|
|
11. Public Property, Transport and Road Traffic Commission | |||
| Position | Name Surname | Political entity |
1 | President | Alfred Mullaraj | PS |
2 | Deputy Chairperson | Zamira Mustafaraj | PS |
3 | Secretary | Agim Çiraku | PS |
4 | Member | Jurgen Zaza | PS |
5 | Member | Nazmi Bodlli | PS |
6 | Member | Denisa Luarasi | PS |
7 | Member | Kastriot Xhongoli | PS |
|
|
|
|
12. Economic Development Policy Committee | |||
| Position | Name Surname | Political entity |
1 | President | Agim Karaj | PS |
2 | Deputy Chairperson | Ana Dhamo | PS |
3 | Secretary | Klementina Meçi | PS |
4 | Member | Morena Boja | BD |
5 | Member | Ermand Laçi | PS |
6 | Member | Jurgen Dashi | PS |
7 | Member | Ilir Subashi | PS |
|
|
|
|
13. Tourism Development Policy Committee | |||
| Position | Name Surname | Political entity |
1 | President | Artion Beqiraj | PS |
2 | Deputy Chairperson | Morena Boja | BD |
3 | Secretary | Mahmut Mani | PS |
4 | Member | Tomorr Agalliu | PS |
5 | Member | Valter Hoxha | PS |
6 | Member | Aleksandër Cangonja | PS |
7 | Member | Etleva Budini | PS |
14. Ethics, Appeals, Conflict of Interest, Petitions Committee | |||
| Position | Name Surname | Political entity |
1 | Chairwoman | Juliana Osmani | PS |
2 | Vice President | Indrit Cërloj | PS |
3 | Secretary | Etleva Velçani | PASH |
4 | Member | Ermand Laçi | PS |
5 | Member | Mimoza Xhengo | PS |
6 | Member | Marjeta Milloshi | PS |
7 | Member | Floresha Qoshi | PS |
The Conference of Chairpersons is an advisory body and consists of the chairperson and deputy chairperson of the council, the leaders of the councilor groups, and the chairpersons of the permanent committees, and is presided over by the Chairperson of the Council.
The Mayor may also be invited to participate in the Conference of Chairpersons.
The Conference of Chairpersons discusses and approves the proposals of the Chairperson of the Council regarding the work program, the annual calendar of the Council's and its committees' activities, the budget, the Council's annual decision-making plan, as well as matters concerning the conduct of Council meetings, for a one-year period, based on the Chairperson’s proposals. If this is not realized, the Chairperson of the Council submits the proposals to the Council meeting for review and approval, in accordance with these regulations.
Proposals may also be submitted in writing by the Mayor, the Leaders of the Councilor Groups, the Chairpersons of the Council Committees, representatives of interest groups, village leaders and mediators of community councils, Members of Parliament, and the heads of other governmental bodies.
The Conference of Chairpersons is convened by the Chairperson of the Council in cases where a consensus of the councilors is required for undertaking a Council action or in cases of conflicts and disagreements among the councilors.
The Conference is convened by the Chairperson of the Council or at the request of a group of councilors.